
| Variant | ASIC Chip | Process | Boards | Total Chips | |||
|---|---|---|---|---|---|---|---|
| S19 Pro+ Hyd. 198TH/s | 198 TH/s | 5445W | 27.5 J/TH | — | — | — | — |
| S19 Pro+ Hyd. 191TH/s | 191 TH/s | 5253W | 27.5 J/TH | — | — | — | — |
| S19 Pro+ Hyd. 184TH/s | 184 TH/s | 5060W | 27.5 J/TH | — | — | — | — |
| S19 Pro+ Hyd. 177TH/s | 177 TH/s | 4868W | 27.5 J/TH | — | — | — | — |
| S19 Pro+ Hyd. 170TH/s | 170 TH/s | 4675W | 27.5 J/TH | — | — | — | — |
No units currently listed
Check back later, or browse the marketplace for similar equipment.