
| Variant | ASIC Chip | Process | Boards | Total Chips | |||
|---|---|---|---|---|---|---|---|
| S19 Pro 110TH/s | 110 TH/s | 3245W | 29.5 J/TH | — | — | — | — |
| S19 Pro 105TH/s | 105 TH/s | 3098W | 29.5 J/TH | — | — | — | — |
| S19 Pro 104TH/s | 104 TH/s | 3068W | 29.5 J/TH | — | — | — | — |
| S19 Pro 100TH/s | 100 TH/s | 2950W | 29.5 J/TH | — | — | — | — |
| S19 Pro 96TH/s | 96 TH/s | 2832W | 29.5 J/TH | — | — | — | — |
| S19 Pro 92TH/s | 92 TH/s | 2714W | 29.5 J/TH | — | — | — | — |
| S19 Pro 88TH/s | 88 TH/s | 2596W | 29.5 J/TH | — | — | — | — |
| S19 Pro 84TH/s | 84 TH/s | 2478W | 29.5 J/TH | — | — | — | — |
No units currently listed
Check back later, or browse the marketplace for similar equipment.