
| Variant | ASIC Chip | Process | Boards | Total Chips | |||
|---|---|---|---|---|---|---|---|
| S19 Pro Hyd. 184TH/s | 184 TH/s | 5428W | 29.5 J/TH | — | — | — | — |
| S19 Pro Hyd. 177TH/s | 177 TH/s | 5222W | 29.5 J/TH | — | — | — | — |
| S19 Pro Hyd. 170TH/s | 170 TH/s | 5015W | 29.5 J/TH | — | — | — | — |
| S19 Pro Hyd. 169.5TH/s | 169.5 TH/s | 5000W | 29.5 J/TH | — | — | — | — |
| S19 Pro Hyd. 163TH/s | 163 TH/s | 4809W | 29.5 J/TH | — | — | — | — |
| S19 Pro Hyd. 162TH/s | 162 TH/s | 4780W | 29.51 J/TH | — | — | — | — |
| S19 Pro Hyd. 154.5TH/s | 154.5 TH/s | 4558W | 29.5 J/TH | — | — | — | — |
No units currently listed
Check back later, or browse the marketplace for similar equipment.