
| Variant | ASIC Chip | Process | Boards | Total Chips | |||
|---|---|---|---|---|---|---|---|
| S19 95TH/s | 95 TH/s | 3230W | 34 J/TH | — | — | — | — |
| S19 90TH/s | 90 TH/s | 3105W | 34.5 J/TH | — | — | — | — |
| S19 90TH/s | 90 TH/s | 3240W | 36 J/TH | — | — | — | — |
| S19 90TH/s | 90 TH/s | 3105W | 34.5 J/TH | — | — | — | — |
| S19 90TH/s | 90 TH/s | 3105W | 34.5 J/TH | — | — | — | — |
| S19 86TH/s | 86 TH/s | 2967W | 34.5 J/TH | — | — | — | — |
| S19 86TH/s | 86 TH/s | 2967W | 34.5 J/TH | — | — | — | — |
| S19 86TH/s | 86 TH/s | 2967W | 34.5 J/TH | — | — | — | — |
| S19 82TH/s | 82 TH/s | 2829W | 34.5 J/TH | — | — | — | — |
| S19 82TH/s | 82 TH/s | 2829W | 34.5 J/TH | — | — | — | — |
| S19 82TH/s | 82 TH/s | 2829W | 34.5 J/TH | — | — | — | — |
No units currently listed
Check back later, or browse the marketplace for similar equipment.