
| Variant | ASIC Chip | Process | Boards | Total Chips | |||
|---|---|---|---|---|---|---|---|
| S19 Hydro 158TH/s | 158 TH/s | 5451W | 34.5 J/TH | — | — | — | — |
| S19 Hydro 151.3TH/s | 151.3 TH/s | 5227W | 34.55 J/TH | — | — | — | — |
| S19 Hydro 145TH/s | 145 TH/s | 5000W | 34.48 J/TH | — | — | — | — |
| S19 Hydro 138.5TH/s | 138.5 TH/s | 4778W | 34.5 J/TH | — | — | — | — |
| S19 Hydro 132TH/s | 132 TH/s | 4554W | 34.5 J/TH | — | — | — | — |
No units currently listed
Check back later, or browse the marketplace for similar equipment.