
| Variant | ASIC Chip | Process | Boards | Total Chips | |||
|---|---|---|---|---|---|---|---|
| S21 200TH/s | 200 TH/s | 3500W | 17.5 J/TH | — | — | — | — |
| S21 200TH/s | 200 TH/s | 3500W | 17.5 J/TH | — | — | — | — |
| S21 195TH/s | 195 TH/s | 3413W | 17.5 J/TH | — | — | — | — |
| S21 195TH/s | 195 TH/s | 3413W | 17.5 J/TH | — | — | — | — |
| S21 188TH/s | 188 TH/s | 3290W | 17.5 J/TH | — | — | — | — |
| S21 188TH/s | 188 TH/s | 3290W | 17.5 J/TH | — | — | — | — |
No units currently listed
Check back later, or browse the marketplace for similar equipment.