
| Variant | ASIC Chip | Process | Boards | Total Chips | |||
|---|---|---|---|---|---|---|---|
| S19 XP 141TH/s | 141 TH/s | 3032W | 21.5 J/TH | — | — | — | — |
| S19 XP 141TH/s | 141 TH/s | 3032W | 21.5 J/TH | — | — | — | — |
| S19 XP 134TH/s | 134 TH/s | 2881W | 21.5 J/TH | — | — | — | — |
| S19 XP 134TH/s | 134 TH/s | 2881W | 21.5 J/TH | — | — | — | — |
| S19 XP 127TH/s | 127 TH/s | 2731W | 21.5 J/TH | — | — | — | — |
| S19 XP 127TH/s | 127 TH/s | 2731W | 21.5 J/TH | — | — | — | — |
No units currently listed
Check back later, or browse the marketplace for similar equipment.